Cheapest petrol in Kingston today: unleaded from 154.9p and diesel from 147.8p a litre, across 36 forecourts within 8 miles. Updated every morning from the...
Kingston petrol prices today: the cheapest unleaded within 8 miles of Kingston is 154.9p a litre at TESCO, Tesco Stores Ltd 300 Beverley Way New Malden; the cheapest diesel is 147.8p at AppleGreen, 275 Streatham Common High Rd, Streatham. Across the 36 stations reporting, unleaded averages 164.2p and diesel 193.4p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 16 November 2026 at 06:10.
Cheapest unleaded (E10) near Kingston
| Forecourt | Unleaded | From Kingston |
|---|---|---|
| TESCO Tesco Stores Ltd 300 Beverley Way New Malden, KT3 4PJ | 154.9p | 2.9 mi |
| TESCO Tesco Stores Ltd Mogden Lane Isleworth, TW7 7JY | 154.9p | 3.8 mi |
| TESCO 55 Oldfields Road Sutton, SM1 2NB | 154.9p | 4.8 mi |
| TESCO Tesco Stores Ltd Sunbury Cross Centre Staines Road West Sunbury-on-Thames, TW16 7BB | 154.9p | 5.2 mi |
| TESCO Tesco Stores Ltd 98 High Street Feltham, TW13 4EX | 154.9p | 5.2 mi |
| TESCO Dukes Green Avenue Feltham, TW14 0LH | 154.9p | 5.9 mi |
| BP 702-712 MITCHAM ROAD, LONDON, CR0 3AB, CR0 3AB | 154.9p | 7.6 mi |
| TESCO Tesco Stores Ltd Bullsbridge Industrial Estate Hayes Road Southall, UB2 5NB | 154.9p | 7.7 mi |
| TESCO Grant Way Isleworth, TW7 5NZ | 155.9p | 5.5 mi |
| TESCO Oxshott Rd Leatherhead, KT22 0EF | 155.9p | 6.7 mi |
| TESCO Town Lane Stanwell Staines, TW19 7PZ | 155.9p | 7.6 mi |
| Esso 73 KINGSTON ROAD, LEATHERHEAD, SURREY, KT22 7SP, KT22 7SP | 156.9p | 7.3 mi |
Cheapest diesel (B7) near Kingston
| Forecourt | Diesel | From Kingston |
|---|---|---|
| AppleGreen 275 Streatham Common High Rd, Streatham, SW16 3BS | 147.8p | 7.7 mi |
| TESCO Tesco Stores Ltd Mogden Lane Isleworth, TW7 7JY | 185.9p | 3.8 mi |
| TESCO Tesco Stores Ltd Sunbury Cross Centre Staines Road West Sunbury-on-Thames, TW16 7BB | 185.9p | 5.2 mi |
| TESCO Tesco Stores Ltd 98 High Street Feltham, TW13 4EX | 185.9p | 5.2 mi |
| TESCO Dukes Green Avenue Feltham, TW14 0LH | 185.9p | 5.9 mi |
| TESCO Tesco Stores Ltd 300 Beverley Way New Malden, KT3 4PJ | 187.9p | 2.9 mi |
| TESCO 55 Oldfields Road Sutton, SM1 2NB | 187.9p | 4.8 mi |
| BP 702-712 MITCHAM ROAD, LONDON, CR0 3AB, CR0 3AB | 187.9p | 7.6 mi |
| TESCO Tesco Stores Ltd Bullsbridge Industrial Estate Hayes Road Southall, UB2 5NB | 187.9p | 7.7 mi |
| Esso 1 GREAT WEST ROAD, LONDON, GREATER LONDON, W4 5QJ, W4 5QJ | 188.9p | 5.9 mi |
| TESCO Town Lane Stanwell Staines, TW19 7PZ | 188.9p | 7.6 mi |
| Asda Reigate Road, Burgh Heath, Tadworth, KT20 5NZ | 189.7p | 7.7 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Kingston; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Kingston roadworks and travel and Kingston weather.
Have your say