Kingston weather today: light rain, 8°C by day and 4°C overnight, with a 54% chance of rain and winds up to 11 mph. Seven-day forecast, updated every morning.
Kingston weather today: Light rain, 8°C by day and 4°C overnight, with a 54% chance of rain and winds up to 11 mph. Over the next seven days temperatures range from 4°C to 13°C, with Tuesday the wettest day in the outlook. Forecast checked 16 November 2026 at 05:53; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☀️ Sunny | 5°C | 2% | 7 mph |
| 06:00 | ☀️ Sunny | 5°C | 0% | 8 mph |
| 07:00 | ☀️ Sunny | 4°C | 0% | 6 mph |
| 08:00 | ☀️ Sunny | 4°C | 0% | 5 mph |
| 09:00 | ☁️ Overcast | 4°C | 0% | 5 mph |
| 10:00 | ☁️ Overcast | 5°C | 0% | 6 mph |
| 11:00 | ☁️ Overcast | 6°C | 0% | 5 mph |
| 12:00 | ☁️ Overcast | 7°C | 0% | 5 mph |
| 13:00 | ☁️ Overcast | 8°C | 2% | 4 mph |
| 14:00 | ☁️ Overcast | 8°C | 6% | 3 mph |
| 15:00 | ☀️ Sunny | 8°C | 10% | 2 mph |
| 16:00 | ☁️ Overcast | 6°C | 15% | 1 mph |
Kingston seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 16 Nov | 🌦️ Light rain | 8° / 4° | 54% · 3.3 mm | 11 mph | 07:20 / 16:10 |
| Tomorrow 17 Nov | 🌧️ Rain | 13° / 5° | 87% · 14.5 mm | 19 mph | 07:22 / 16:09 |
| Wednesday 18 Nov | 🌦️ Light drizzle | 12° / 9° | 55% · 1.1 mm | 12 mph | 07:23 / 16:08 |
| Thursday 19 Nov | 🌦️ Light drizzle | 9° / 6° | 37% · 0.6 mm | 6 mph | 07:25 / 16:07 |
| Friday 20 Nov | 🌦️ Light drizzle | 10° / 7° | 8% · 3.0 mm | 7 mph | 07:27 / 16:06 |
| Saturday 21 Nov | 🌦️ Light rain | 13° / 6° | 23% · 7.2 mm | 11 mph | 07:28 / 16:04 |
| Sunday 22 Nov | 🌦️ Drizzle | 12° / 5° | 35% · 4.7 mm | 11 mph | 07:30 / 16:03 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Kingston (51.408, -0.306). Temperatures in °C, wind in mph.
Have your say